The Group 1 Golden Rose will be run on Saturday at Rosehill Racecourse, starting at 3:50PM as race 6 on the card.
Leading the odds at SportsBet is Crystal Lily at $4.20, though she is followed closely by Masquerader at $4.40.
Crystal Lily had a Golden Slipper win earlier this year and recently placed second in the Listed Quezette Stakes. It looks good for the 3 year old filly, though this will be the longest race she has ever run in.
Masquerader has the advantage of having run second in the Run to the Rose several weeks ago, coming in just behind Squamosa. While the Run to the Rose was not quite as long as the Golden Rose will be, it is still closer to the distance than any race that Crystal Lily has run.
Run to the Rose winner Squamosa is also running in this race, with odds of $12 at SportsBet. This looks like an incredible bet to make at first glance, as Squamosa has yet to lose a race in three starts. However, the colt has drawn barrier 14 and seems unlikely to make up for it.
A place bet on Squamosa in the Golden Rose odds at SportsBet looks to be great value, and the current price stands at a very decent $3.60.
Golden Rose 2010 Field and Odds
| # | Horse | Br. | Weight | Odds* |
|---|---|---|---|---|
| 1 | SQUAMOSA | 14 | 56.5 | 12.00 |
| 2 | DECISION TIME | 13 | 56.5 | 21.00 |
| 3 | HINCHINBROOK | 4 | 56.5 | 9.00 |
| 4 | MASQUERADER | 2 | 56.5 | 4.40 |
| 5 | TOORAK TOFF | 9 | 56.5 | 5.50 |
| 6 | KUDAKULARI | 11 | 56.5 | 26.00 |
| 7 | RUN FOR LEVI | 1 | 56.5 | 101.00 |
| 8 | TOP DROP | 12 | 56.5 | 67.00 |
| 9 | ILOVETHISCITY | 7 | 56.5 | 26.00 |
| 10 | PRAECIDO | 5 | 56.5 | 17.00 |
| 11 | CRYSTAL LILY | 10 | 54.5 | 4.20 |
| 12 | CHANCE BYE | 3 | 54.5 | 17.00 |
| 13 | PANIPIQUE | 6 | 54.5 | 10.00 |
| 14 | SASA | 15 | 54.5 | 26.00 |
| 15 | GYBE | 8 | 54.5 | 101.00 |
